Did you just stumble upon a download or a file on your computer that has a digital signature from Any Angle? Some of the security products refers to the detected files as Adware.SwiftBrowse.CH and Adware.BrowseFox.V. The detection rate for the Any Angle files collected here is 56%. Please read on for more details.
You'll probably notice Any Angle when running the file. The publisher name shows up as the "Verified publisher" in the UAC dialog as the screencap shows:

You can view additional details from the Any Angle certificate with the following steps:
Here's a screencap of a file digitally signed by Any Angle:

As you can see in the screenshot above, the Windows OS states that "This digital signature is OK". This implies that the file has been published by Any Angle and that the file has not been tampered with.
If you click the View Certificate button shown in the screengrab above, you can view all the details of the certificate, such as when it was issued, who issued the certificate, how long it is valid, etc. You can also examine the address for Any Angle, such as the street name, city and country.
VeriSign Class 3 Code Signing 2010 CA has issued the Any Angle certificates. You can also see the details of the issuer by clicking the View Certificate button shown in the screenshot above.
These are the Any Angle files I have gathered, thanks to the FreeFixer users.
| Detection Ratio | File Name |
|---|---|
| 35/56 | AnyAnglebho.dll |
| 25/56 | {af4544c3-8164-4ea3-8b1f-aae2249b7524}gw64.sys |
| 38/56 | {69e01738-effe-4108-a0d7-57f2118822b3}gw.sys |
| 28/56 | {6d909b76-923e-432f-ae89-e484975cf5de}gw64.sys |
Here is the detection names for the Any Angle files. I have grouped the detection names by each scanner engine. Thanks to VirusTotal for the scan results.
| Scanner | Detection Names |
|---|---|
| ALYac | Gen:Variant.Adware.Mikey.11547, Adware.SwiftBrowse.CH, Adware.BrowseFox.V |
| AVG | AdPlugin.DIC, AdPlugin.DAI, Generic.734 |
| AVware | Trojan.Win32.Generic!BT |
| Ad-Aware | Gen:Variant.Adware.Mikey.11547, Adware.SwiftBrowse.CH, Adware.BrowseFox.V |
| Agnitum | Riskware.Agent!, PUA.BrowseFox! |
| AhnLab-V3 | PUP/Win32.BrowseFox |
| Antiy-AVL | GrayWare[NetTool:not-a-virus]/Win64.NetFilter.a, GrayWare[AdWare:not-a-virus]/Win32.Yotoon.kam |
| Arcabit | Trojan.Adware.Mikey.D2D1B, Adware.SwiftBrowse.CH, Adware.BrowseFox.V |
| Avira | ADWARE/BrowseFox.Gen2, ADWARE/BrowseFox.A.1227 |
| Baidu-International | Adware.Win32.BrowseFox.AE, Adware.Win32.BrowseFox.SaCl |
| BitDefender | Gen:Variant.Adware.Mikey.11547, Adware.SwiftBrowse.CH, Adware.BrowseFox.V |
| Bkav | W32.BrowseFoxAC.Adware |
| ClamAV | Win.Adware.Swiftbrowse-497, Win.Adware.Netfilter-134 |
| Comodo | TrojWare.Win32.AltBrowse.IZZV |
| Cyren | W32/Adware.MZDI-8245, W64/A-59c9c70a!Eldorado, W32/S-a7161e1c!Eldorado |
| DrWeb | Trojan.Yontoo.2124, Tool.NetFilter.313 |
| ESET-NOD32 | a variant of Win32/BrowseFox.AE potentially unwanted, a variant of Win64/NetFilter.A potentially unsafe, a variant of Win32/NetFilter.A potentially unsafe |
| Emsisoft | Gen:Variant.Adware.Mikey.11547 (B), Adware.SwiftBrowse.CH (B), Adware.BrowseFox.V (B) |
| F-Prot | W64/A-59c9c70a!Eldorado, W32/S-a7161e1c!Eldorado |
| F-Secure | Gen:Variant.Adware.Mikey, Adware.SwiftBrowse.CH, Adware.BrowseFox.V |
| Fortinet | Riskware/BrowseFox, Riskware/NetFilter |
| GData | Gen:Variant.Adware.Mikey.11547, Adware.SwiftBrowse.CH, Adware.BrowseFox.V |
| Ikarus | PUA.BrowseFox |
| Jiangmin | AdWare/SwiftBrowse.dxt, AdWare/Yotoon.lm |
| K7AntiVirus | Adware ( 004b8df51 ), Adware ( 0040f9f21 ), Unwanted-Program ( 0040f9e71 ) |
| K7GW | Adware ( 004b8df51 ), Adware ( 0040f9f21 ), Unwanted-Program ( 0040f9e71 ) |
| Malwarebytes | PUP.Optional.AnyAngle.A |
| McAfee | Artemis!E74005AA0866, Artemis!3261D8FC8C61, Artemis!342BF61C26E8 |
| McAfee-GW-Edition | Artemis!PUP, BehavesLike.Win64.PUPAmonetize.ph |
| MicroWorld-eScan | Gen:Variant.Adware.Mikey.11547, Adware.SwiftBrowse.CH, Adware.BrowseFox.V |
| NANO-Antivirus | Trojan.Win32.Yontoo.dnkubo, Riskware.Win32.Yotoon.dsmpht |
| Panda | PUP/AnyAngle |
| Qihoo-360 | HEUR/QVM30.1.Malware.Gen, Win32/Virus.Adware.618 |
| Rising | PE:Adware.BrowseFox!6.1D8B |
| SUPERAntiSpyware | Adware.BrowseFox/Variant, Adware.SwiftBrowse/Variant |
| Symantec | Trojan.Gen.2 |
| Tencent | Win32.Risk.Adware.Ajky, Win32.Risk.Adware.Lhwr |
| TrendMicro | TROJ_GEN.R01BC0EGA15, TROJ_GEN.R02KC0EGA15 |
| VBA32 | AdWare.MSIL.Agent, AdWare.Zaitu |
| VIPRE | Trojan.Win32.Generic!BT |
| Zillya | Adware.BrowseFox.Win32.15691, Adware.Yotoon.Win64.14, Backdoor.CPEX.Win32.29350 |
| nProtect | Adware.SwiftBrowse.CH, Adware.BrowseFox.V |
The detection percentage is based on the fact that I've collected 224 scan results for the Any Angle files. 126 of these scan reports came up with some sort of detection. You can review the full details of the scan reports by examining the files listed above.
The analysis is done on certificates with the following serial numbers: