Did you just run into a download or a file on your computer that has a digital signature from CAROSENTE PROJECT, S.L.? Some of the security products refers to the detected files as Gen:Variant.Adware.Graftor.190520 and W32/S-5d25f993!Eldorado. The detection rate for the CAROSENTE PROJECT, S.L. files collected here is 58%. Please read on for more details.
You will probably notice CAROSENTE PROJECT, S.L. when double-clicking to run the file. The publisher name is then displayed as the "Verified publisher" in the UAC dialog as the screengrab shows:

You can view additional details from the CAROSENTE PROJECT, S.L. certificate with the following procedure:
Here is a screenshot of a file signed by CAROSENTE PROJECT, S.L.:

As you can see in the screenshot above, Windows states that "This digital signature is OK". This means that the file has been published by CAROSENTE PROJECT, S.L. and that the file has not been tampered with.
If you click the View Certificate button shown in the screenshot above, you can examine all the details of the certificate, such as when it was issued, who issued the certificate, how long it is valid, and so on. You can also see the address for CAROSENTE PROJECT, S.L., such as the street name, city and country.
Thawte Code Signing CA - G2 has issued the CAROSENTE PROJECT, S.L. certificates. You can also see the details of the issuer by clicking the View Certificate button shown in the screenshot above.
The following are the CAROSENTE PROJECT, S.L. files I have gathered, thanks to the FreeFixer users.
| Detection Ratio | File Name |
|---|---|
| 27/56 | Dc1.exe |
| 38/56 | Bundle_Solimba.exe |
Here is the detection names for the CAROSENTE PROJECT, S.L. files. I have grouped the detection names by each scanner engine. Thanks to VirusTotal for the scan results.
| Scanner | Detection Names |
|---|---|
| ALYac | Gen:Variant.Adware.Graftor.190520 |
| AVG | Generic.088, Dropper.Generic9.ADUC |
| AVware | Solimba (fs), Trojan.Win32.Generic!BT |
| Ad-Aware | Gen:Variant.Adware.Graftor.190520 |
| Agnitum | PUA.Downloader! |
| AhnLab-V3 | PUP/Win32.Morstar |
| Antiy-AVL | RiskWare[Downloader]/Win32.Morstar.fch, GrayWare[AdWare]/Win32.Solimba.C |
| Arcabit | Trojan.Adware.Graftor.D2E838 |
| Avast | Win32:Downloader-WAX [PUP] |
| Avira | TR/PWS.Sinowal.Gen |
| Baidu-International | Adware.Win32.Addrop.capr |
| BitDefender | Gen:Variant.Adware.Graftor.190520 |
| Bkav | W32.HfsAdware.7287 |
| ClamAV | Win.Adware.Graftor-1486 |
| Cyren | W32/S-5d25f993!Eldorado |
| DrWeb | Trojan.Solimba.1 |
| ESET-NOD32 | a variant of Win32/Solimba.C potentially unwanted |
| Emsisoft | Gen:Variant.Adware.Graftor.190520 (B) |
| F-Prot | W32/S-5d25f993!Eldorado |
| F-Secure | Gen:Variant.Adware.Graftor |
| Fortinet | Riskware/Morstar |
| GData | Gen:Variant.Adware.Graftor.190520 |
| Ikarus | Trojan-Dropper.Win32.Sventore |
| K7AntiVirus | Unwanted-Program ( 004cd1231 ), Adware ( 004cce511 ) |
| K7GW | Unwanted-Program ( 004cd1231 ), Adware ( 004cce511 ) |
| Kaspersky | not-a-virus:Downloader.Win32.Morstar.fch |
| Malwarebytes | PUP.Optional.Somoto |
| McAfee | Artemis!3BBE95128730 |
| McAfee-GW-Edition | Artemis!PUP |
| MicroWorld-eScan | Gen:Variant.Adware.Graftor.190520 |
| NANO-Antivirus | Trojan.Win32.Morstar.dvezvk |
| Panda | Generic Suspicious |
| Qihoo-360 | HEUR/QVM10.1.Malware.Gen |
| Sophos | Generic PUA KD (PUA) |
| Symantec | PUA.Gen.2 |
| TrendMicro | TROJ_GEN.R0EBC0EHS15 |
| VIPRE | Solimba (fs), Trojan.Win32.Generic!BT |
| Zillya | Dropper.AddropGen.Win32.1 |
The detection percentage is based on that I've collected 112 scan results for the CAROSENTE PROJECT, S.L. files. 65 of these scan results came up with some sort of detection. You can review the full details of the scan results by examining the files listed above.
The analysis is based on certificates with the following serial numbers: