Did you just stumble upon a download or a file on your computer that has been digitally signed by Catalina Group Limited? Some of the security products refers to the detected files as Adware.Downware.10572 and not-a-virus:RiskTool.Win32.Catalina.ajx. The detection rate for the Catalina Group Limited files collected here is 4%. Please read on for more details.
You will probably see Catalina Group Limited when clicking to run the file. The publisher name is displayed as the "Verified publisher" in the UAC dialog as the screenshot shows:
You can view additional details from the Catalina Group Limited certificate with the following procedure:
Here's a screenshot of a file that has been digitally signed by Catalina Group Limited:
As you can see in the screenshot above, Windows reports that "This digital signature is OK". This implies that the file has been published by Catalina Group Limited and that no one has tampered with the file.
If you click the View Certificate button shown in the screenshot above, you can view all the details of the certificate, such as when it was issued, who issued the certificate, how long it is valid, and so on. You can also examine the address for Catalina Group Limited, such as the street name, city and country.
Go Daddy Secure Certification Authority and Starfield Secure Certificate Authority - G2 has issued the Catalina Group Limited certificates. You can also see the details of the issuer by clicking the View Certificate button shown in the screenshot above.
These are the Catalina Group Limited files I have gathered, thanks to the FreeFixer users.
Detection Ratio | File Name |
---|---|
1/47 | CatalinaUpdate.exe |
1/53 | CatalinaUpdate.exe |
1/53 | CatalinaUpdate.exe |
2/57 | citrio.exe |
1/47 | CatalinaUpdate.exe |
2/56 | CatalinaUpdate.exe |
15/62 | CatalinaUpdate.exe |
1/48 | UNTF3B5.exe |
1/54 | CatalinaUpdate.exe |
1/55 | CatalinaUpdate.exe |
5/54 | CitrioSetup.exe |
1/57 | citrio.exe |
1/51 | citrio.exe |
2/57 | CatalinaUpdate.exe |
10/57 | CatalinaUpdate.exe |
9/57 | CatalinaUpdate_1.3.25.224_1.exe |
0/54 | CitrioSetup.exe |
0/53 | CatalinaUpdate.exe |
Here is the detection names for the Catalina Group Limited files. I've grouped the detection names by each scanner engine. Thanks to VirusTotal for the scan results.
Scanner | Detection Names |
---|---|
AVG | Skodna.Generic_r.IX |
AhnLab-V3 | PUP/Win32.Downloader |
Avast | Win32:FourShared-Z [PUP] |
Bkav | W32.HfsAdware.4C93 |
Cyren | W32/Trojan.KZKW-7196 |
DrWeb | Adware.Shopper.363, Adware.Downware.10572, Adware.Downware.17750, Adware.Downware.1751, Trojan.DownLoad3.32806 |
Emsisoft | Application.InstallShare (A) |
Fortinet | Riskware/Catalina |
GData | Win32.Application.Agent.BPA675 |
Ikarus | not-a-virus:RiskTool.Catalina, Trojan.Agent |
Jiangmin | Trojan.MBro.ad |
K7AntiVirus | Riskware ( 0040eff71 ), Unwanted-Program ( 004f6f081 ) |
K7GW | Riskware ( 0040eff71 ), Unwanted-Program ( 004f6f081 ) |
Kaspersky | not-a-virus:RiskTool.Win32.Catalina.ajx |
McAfee | Artemis!612C55BF3A55 |
McAfee-GW-Edition | Artemis |
NANO-Antivirus | Trojan.Win32.DownLoad3.drtsma |
Paloalto | generic.pup |
Panda | PUP/Citrio |
Qihoo-360 | Win32/Virus.RiskTool.977 |
Rising | Malware.Undefined!8.C (cloud:FMtz3ZcR8lJ) |
Symantec | WS.Reputation.1 |
TrendMicro-HouseCall | Suspicious_GEN.F47V0306, Suspicious_GEN.F47V0710 |
Yandex | Riskware.Catalina! |
Zillya | Adware.GenericKDCRTD.Win32.10954, Trojan.VBKryjetor.Win32.1147 |
ZoneAlarm | not-a-virus:RiskTool.Win32.Catalina.ajx |
The detection percentage is based on the fact that I have collected 1369 scan reports for the Catalina Group Limited files. 54 of these scan reports came up with some sort of detection. If you like, you can view the full details of the scan reports by examining the files listed above.
The analysis is done on certificates with the following serial numbers: