Did you just stumble upon a download or a file on your computer that is digitally signed by Montiera Technologies LTD? Some of the security products refers to the detected files as MalSign.Skodna.E86 and AdWare.DelBar. The detection rate for the Montiera Technologies LTD files collected here is 13%. Please read on for more details.
You will probably see Montiera Technologies LTD when clicking to run the file. The publisher name is then displayed as the "Verified publisher" in the UAC dialog as the screenshot shows:
You can view the additional details from the Montiera Technologies LTD digital signature with the following procedure:
Here's a screenshot of a file that has been signed by Montiera Technologies LTD:
As you can see in the screenshot above, Windows states that "This digital signature is OK". This implies that the file has been published by Montiera Technologies LTD and that the file has not been tampered with.
If you click the View Certificate button shown in the screenshot above, you can view all the details of the certificate, such as when it was issued, who issued the certificate, how long it is valid, etc. You can also see the address for Montiera Technologies LTD, such as the street name, city and country.
COMODO Code Signing CA 2 has issued the Montiera Technologies LTD certificates. You can also see the details of the issuer by clicking the View Certificate button shown in the screenshot above.
The following are the Montiera Technologies LTD files I have collected, thanks to the FreeFixer users.
Detection Ratio | File Name |
---|---|
9/48 | delta.dll |
3/47 | mysearchdial.dll |
8/47 | deltaTlbr.dll |
3/48 | mysearchdialTlbr.dll |
5/51 | buenosearch.dll |
7/47 | delta.dll |
5/51 | buenosearchTlbr.dll |
5/54 | onekit.exe |
7/46 | deltaTlbr.dll |
8/48 | ividi.dll |
5/48 | dokotoolbarTlbr.dll |
4/39 | dokotoolbar.dll |
3/47 | mysearchdialEng.dll |
9/47 | MyDeltaTB.exe |
6/48 | deltasrv.exe |
6/48 | deltaEng.dll |
5/47 | dokotoolbarEng.dll |
5/48 | dokotoolbarApp.dll |
15/47 | tikatoolbar.dll |
7/40 | iminent.dll |
7/49 | deltaEng.dll |
6/51 | MyBuenoTB.exe |
Here is the detection names for the Montiera Technologies LTD files. I have grouped the detection names by each scanner engine. Thanks to VirusTotal for the scan results.
Scanner | Detection Names |
---|---|
AVG | MalSign.Skodna.E86 |
AVware | Montiera (fs) |
AhnLab-V3 | Adware/Win32.DelBar |
Antiy-AVL | AdWare/Win32.DelBar |
Bkav | W32.Clod184.Trojan.1d56, W32.Cloddbe.Trojan.d90d |
ByteHero | Virus.Win32.Heur.n |
Comodo | ApplicUnwnt |
DrWeb | Adware.Downware.1466, Adware.Privitize.1 |
ESET-NOD32 | a variant of Win32/Toolbar.Escort.A, a variant of Win32/Toolbar.Montiera.F, a variant of Win32/Toolbar.Montiera.K, probably a variant of Win32/Toolbar.Montiera.A, Win32/Toolbar.Babylon.J, a variant of Win32/Toolbar.Montiera.A, Win32/Toolbar.Montiera.I |
Emsisoft | Gen:Trojan.Heur.0q0@umJwE0j (B) |
Fortinet | Adware/DelBar |
Ikarus | not-a-virus:AdWare.Win32.DelBar |
Jiangmin | AdWare/DelBar.b |
K7AntiVirus | Unwanted-Program |
K7GW | Unwanted-Program |
Kaspersky | not-a-virus:AdWare.Win32.DelBar.a |
Kingsoft | Win32.Troj.DelBar.a.(kcloud), Win32.Troj.Generic.a.(kcloud) |
Malwarebytes | PUP.Optional.Delta, PUP.Optional.PayByAds.A, PUP.Optional.DokoToolbar.A, PUP.Optional.TikaToolbar.A |
McAfee | Artemis!89AF93B96E14, Artemis!16A28C9E7902 |
McAfee-GW-Edition | Artemis!89AF93B96E14, Artemis!16A28C9E7902 |
PCTools | SecurityRisk.RoclaToolbar |
Symantec | PUA.RoclaToolbar |
TrendMicro | ADW_MONTIERA |
TrendMicro-HouseCall | ADW_MONTIERA, TROJ_GEN.F47V0807, TROJ_GEN.F47V0804, TROJ_GEN.F47V0910, TROJ_GEN.F47V1017, TROJ_GEN.F47V1024 |
VBA32 | AdWare.DelBar |
VIPRE | Babylon (fs), Montiera (fs) |
The detection percentage is based on the fact that I have collected 1046 scan reports for the Montiera Technologies LTD files. 138 of these scan results came up with some sort of detection. You can review the full details of the scan results by examining the files listed above.
The analysis is based on certificates with the following serial numbers: