Did you just find a download or a file on your computer that has been digitally signed by SUN SOFT d.o.o.? Some of the security products refers to the detected files as Gen:Variant.Graftor.362659 and Adware.GenericKD.5170806. The detection rate for the SUN SOFT d.o.o. files collected here is 51%. Please read on for more details.
You will typically notice SUN SOFT d.o.o. when clicking to run the file. The publisher name is then displayed as the "Verified publisher" in the UAC dialog as the screengrab shows:
You can view the additional details from the SUN SOFT d.o.o. digital signature with the following steps:
Here is a screencap of a file signed by SUN SOFT d.o.o.:
As you can see in the screenshot above, Windows states that "This digital signature is OK". This means that the file has been published by SUN SOFT d.o.o. and that the file has not been tampered with.
If you click the View Certificate button shown in the screenshot above, you can examine all the details of the certificate, such as when it was issued, who issued the certificate, how long it is valid, etc. You can also view the address for SUN SOFT d.o.o., such as the street name, city and country.
DigiCert SHA2 Assured ID Code Signing CA has issued the SUN SOFT d.o.o. certificates. You can also examine the details of the issuer by clicking the View Certificate button shown in the screenshot above.
These are the SUN SOFT d.o.o. files I've collected, thanks to the FreeFixer users.
Detection Ratio | File Name |
---|---|
33/61 | interstatnogui.exe |
39/62 | netctl.exe |
37/62 | interstatnogui.exe |
7/60 | Intst_install.exe |
27/62 | interstatnogui.exe |
43/61 | interstatnogui.exe |
Here is the detection names for the SUN SOFT d.o.o. files. I've grouped the detection names by each scanner engine. Thanks to VirusTotal for the scan results.
Scanner | Detection Names |
---|---|
ALYac | Adware.GenericKD.5170806, Trojan.GenericKD.5082111, Gen:Variant.Graftor.362659, Adware.GenericKD.4854489 |
AVG | GenericX.1863, Win32:Adware-gen [Adw] |
AVware | Trojan.Win32.Generic!BT |
Ad-Aware | Adware.GenericKD.5170806, Trojan.GenericKD.5082111, Gen:Variant.Graftor.362659, Adware.GenericKD.4854489 |
AhnLab-V3 | PUP/Win32.Helper.C1884905, PUP/Win32.SpeedUpMyPC.C2003179 |
Antiy-AVL | RiskWare[RiskTool]/Win32.SpeedUpMyPC, RiskWare[RiskTool]/Win32.AGeneric |
Arcabit | Adware.Generic.D4EE676, Trojan.Generic.D4D8BFF, Trojan.Graftor.D588A3, Adware.Generic.D4A12D9 |
Avast | Win32:Adware-gen [Adw], Win32:Malware-gen |
Avira | ADWARE/Privitize.ivvdc |
BitDefender | Adware.GenericKD.5170806, Trojan.GenericKD.5082111, Gen:Variant.Graftor.362659, Adware.GenericKD.4854489 |
Bkav | W32.HfsAdware.BC01, W32.FamVT.GluptebaBTTc.Worm |
CAT-QuickHeal | RiskTool.SpeedUpMyPC |
ClamAV | Win.Trojan.Generic-6260352-0 |
Comodo | ApplicUnwnt.UnclassifiedMalware, UnclassifiedMalware |
CrowdStrike | malicious_confidence_78% (D) |
Cyren | W32/Adware.MBJE-0086, W32/Trojan.AKMG-9137, W32/Adware.CGKP-8474 |
DrWeb | Adware.Privitize.210 |
ESET-NOD32 | a variant of Win32/Techsnab.AK potentially unwanted |
Emsisoft | Application.InstallTech (A), Gen:Variant.Graftor.362659 (B) |
Endgame | malicious (moderate confidence) |
F-Secure | Adware.GenericKD.5170806, Trojan.GenericKD.5082111, Gen:Variant.Graftor.362659, Adware.GenericKD.4854489 |
Fortinet | Riskware/SpeedUpMyPC |
GData | Adware.GenericKD.5170806, Trojan.GenericKD.5082111, Gen:Variant.Graftor.362659, Adware.GenericKD.4854489 |
Ikarus | PUA.Techsnab |
Invincea | heuristic, virus.win32.sality.at |
Jiangmin | RiskTool.SpeedUpMyPC.ak, RiskTool.SpeedUpMyPC.bd, RiskTool.SpeedUpMyPC.ad |
K7AntiVirus | Riskware ( 0040eff71 ) |
K7GW | Riskware ( 0040eff71 ) |
Kaspersky | not-a-virus:RiskTool.Win32.SpeedUpMyPC.ahay, not-a-virus:RiskTool.Win32.SpeedUpMyPC.ahmz, not-a-virus:RiskTool.Win32.SpeedUpMyPC.acpl |
Malwarebytes | PUP.Optional.SpeedingUpMyPC |
McAfee | Artemis!08AE31DB2DAA, Artemis!5D56D1DE5AC4, Artemis!11A80AB93967, Artemis!0315036FFAB6, Artemis!4A958A2F1ED3 |
McAfee-GW-Edition | Artemis!PUP |
MicroWorld-eScan | Adware.GenericKD.5170806, Trojan.GenericKD.5082111, Gen:Variant.Graftor.362659, Adware.GenericKD.4854489 |
NANO-Antivirus | Riskware.Win32.SpeedUpMyPC.epgpwh, Riskware.Win32.eowqqw.eozmeq, Riskware.Win32.SpeedUpMyPC.epbhzp |
Paloalto | generic.ml, generic.pup |
Panda | Trj/Genetic.gen, Trj/CI.A |
Qihoo-360 | Win32/Virus.RiskTool.c5f, Win32/Virus.RiskTool.ece, HEUR/QVM42.0.0000.Malware.Gen, Win32/Virus.RiskTool.c94, Win32/Virus.Adware.3b6 |
Rising | Malware.Generic.5!tfe (cloud:s9TqWoe8QGM) , Malware.Undefined!8.C (cloud:pgWBBuD34oF) , Malware.Generic.5!tfe (cloud:Y2iOQAoyZjS) |
SentinelOne | static engine - malicious |
Sophos | Generic PUA IF (PUA), Generic PUA JC (PUA), Generic PUA EO (PUA), Generic PUA DD (PUA), Generic PUA KH (PUA) |
Symantec | Trojan.Gen.2 |
TrendMicro | TROJ_GEN.R023C0EDM17, TROJ_GEN.R023C0OET17, TROJ_GEN.R047C0OEI17, TROJ_GEN.R047C0EDL17 |
TrendMicro-HouseCall | TROJ_GEN.R023C0EDM17, TROJ_GEN.R023C0OET17, TROJ_GEN.R047C0OEI17, TROJ_GEN.R047C0EDL17 |
VIPRE | Trojan.Win32.Generic!BT |
ViRobot | Adware.Privitize.3001176[h] |
Webroot | W32.Adware.Installcore, W32.Adware.Gen, Malicious |
Zillya | Adware.GenericKDCRTD.Win32.11528 |
ZoneAlarm | not-a-virus:RiskTool.Win32.SpeedUpMyPC.ahay, not-a-virus:RiskTool.Win32.SpeedUpMyPC.ahmz, not-a-virus:RiskTool.Win32.SpeedUpMyPC.acpl |
The detection percentage is based on that I've gathered 368 scan results for the SUN SOFT d.o.o. files. 186 of these scan reports came up with some sort of detection. You can view the full details of the scan reports by examining the files listed above.
The analysis is based on certificates with the following serial numbers: